Laser Leinsters 2010

Wexford Harbour B&TC

Results are final as of 11:19 on July 5, 2010

4.7 Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 42, Scoring system: Appendix A
Rank Fleet Cat SailNo HelmName Club R1 R2 R3 Total Nett
1st 4.7 Y 190755 John Flynn Dungarvan Harb.SC 1.0 1.0 1.0 3.0 3.0
2nd 4.7 Y 189216 Darragh O'Sullivan Kinsale YC 4.0 2.0 8.0 14.0 14.0
3rd 4.7 Y 195099 Mark Condy Howth YC 9.0 4.0 3.0 16.0 16.0
4th 4.7 YL 177811 Diana Kissane Howth YC 2.0 3.0 13.0 18.0 18.0
5th 4.7 Y 178694 Fionn Lyden Baltimore SC 3.0 15.0 2.0 20.0 20.0
6th 4.7 Y 194785 Georgina Corbett Lough Derg YC 6.0 6.0 10.0 22.0 22.0
7th 4.7 Y 195098 Robert Hanly Lough Derg YC 10.0 12.0 6.0 28.0 28.0
8th 4.7 Y 170238 Darragh McCormack Baltimore SC 8.0 13.0 9.0 30.0 30.0
9th 4.7 L 190771 Catherine Hilliard Royal Cork YC 13.0 5.0 17.0 35.0 35.0
10th 4.7 YL 196737 Katie Ganbier-Ross Kinsale YC 24.0 7.0 5.0 36.0 36.0
11th 4.7 YL 157593 Katie Malcolm Howth YC 5.0 16.0 16.0 37.0 37.0
12th 4.7 Y 190759 Conor Murphy Kinsale YC 18.0 10.0 11.0 39.0 39.0
13th 4.7 Y 177870 Rory McStay Royal Irish YC 11.0 23.0 7.0 41.0 41.0
14th 4.7 Y 178335 Dara O'Shea Kinsale YC 16.0 8.0 24.0 48.0 48.0
15th 4.7 Y 173129 Robert Ferris National YC 19.0 11.0 21.0 51.0 51.0
16th 4.7 YL 184764 Katie Matthews Kinsale YC 12.0 25.0 15.0 52.0 52.0
17th 4.7 Y 196732 Colm O'Regan Kinsale YC 7.0 43.0 BFD 4.0 54.0 54.0
18th 4.7 Y 173059 Michael Magowan Tralee Bay SC 17.0 9.0 28.0 54.0 54.0
19th 4.7 YL 195254 Kirsti O'Flynn Royal Cork YC 20.0 20.0 14.0 54.0 54.0
20th 4.7 Y 180353 Cian Cahill Royal St.George YC 15.0 22.0 18.0 55.0 55.0
21st 4.7 Y 177521 Luke Kedney Wexford Harb.B&TC 31.0 14.0 12.0 57.0 57.0
22nd 4.7 Y 151398 Dan O'Beirne Royal St. George YC 21.0 17.0 19.0 57.0 57.0
23rd 4.7 Y 174467 Ross O'Sullivan Kinsale YC 14.0 18.0 30.0 62.0 62.0
24th 4.7 Y 177875 Tomas Power Dungarvan Harb.SC 28.0 26.0 20.0 74.0 74.0
25th 4.7 Y 196740 Cillian Joyce Lough Derg YC 30.0 19.0 26.0 75.0 75.0
26th 4.7 Y 140108 Tadhg O Loingsigh Tralee Bay SC 22.0 30.0 23.0 75.0 75.0
27th 4.7 Y 168848 Ryan Bradley Royal Irish YC 25.0 27.0 25.0 77.0 77.0
28th 4.7 YL 188055 Louise O'Callaghan National YC 37.0 21.0 22.0 80.0 80.0
29th 4.7 YL 194646 Clara Hynes Rush SC 27.0 28.0 31.0 86.0 86.0
30th 4.7 YL 192861 Emily Jones Wexford Harb.B&TC 33.0 29.0 27.0 89.0 89.0
31st 4.7 Y 180816 Piers Deignan Wexford Harb.B&TC 23.0 24.0 43.0 DNC 90.0 90.0
32nd 4.7 YL 182287 Kate Magowan Tralee Bay SC 26.0 38.0 33.0 97.0 97.0
33rd 4.7 Y 165681 Pierce Ryan Baltimore SC 29.0 37.0 32.0 98.0 98.0
34th 4.7 Y 185987 Darragh Hassey Lough Derg YC 35.0 34.0 29.0 98.0 98.0
35th 4.7 YL 170948 Sinead Boylan Skerries SC 34.0 32.0 43.0 DNC 109.0 109.0
36th 4.7 Y 167817 Felix Millar Baltimore SC 32.0 35.0 43.0 DNC 110.0 110.0
37th 4.7 Y 175771 Andrew Davis Skerries SC 38.0 31.0 43.0 DNC 112.0 112.0
38th 4.7 YL 166626 Aoife Hurney Courtown SC 36.0 33.0 43.0 DNC 112.0 112.0
39th 4.7 Y 190770 Dermot Wildes Courtown SC 39.0 36.0 43.0 DNC 118.0 118.0
40th 4.7 Y 188220 Shane Davis Skerries SC 43.0 DNC 43.0 DNC 34.0 120.0 120.0
41st 4.7 Y 181030 Mark Hassett Baltimore SC 40.0 39.0 43.0 DNC 122.0 122.0
42nd 4.7 Y 175648 Robert McNamara Royal Irish YC 41.0 40.0 43.0 DNC 124.0 124.0

Radial Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 35, Scoring system: Appendix A
Rank Fleet Cat SailNo HelmName Club R1 R2 R3 Total Nett
1st Radial 189596 Simon Doran Courtown SC 4.0 1.0 1.0 6.0 6.0
2nd Radial 196314 Antoine Coadou AS-Lille 1 2.0 2.0 2.0 6.0 6.0
3rd Radial Y 197362 Alan Ruigrok Howth YC 1.0 6.0 3.0 10.0 10.0
4th Radial L 192697 Tiffany Brien Ballyholme YC 3.0 3.0 6.0 12.0 12.0
5th Radial Y 180826 Michael Molloy East Down YC 6.0 4.0 9.0 19.0 19.0
6th Radial 172423 Eoin Brennan Wexford Harb.B&TC 9.0 5.0 8.0 22.0 22.0
7th Radial Y 196733 Peter Cameron East Antrim BC 10.0 7.0 7.0 24.0 24.0
8th Radial Y 197364 Sean Murphy Kinsale YC 13.0 8.0 5.0 26.0 26.0
9th Radial Y 193620 Eoin Keller Lough Derg YC 5.0 10.0 13.0 28.0 28.0
10th Radial Y 193576 Henry McLaughlin Carlingford Lough YC 8.0 9.0 11.0 28.0 28.0
11th Radial Y 173588 Colin O'Mahony Blessington SC 7.0 15.0 14.0 36.0 36.0
12th Radial Y 191065 Paul Vivian Millnerton AC 16.0 12.0 10.0 38.0 38.0
13th Radial Y 18 Ashraf Ghareeb Lough Erne YC 11.0 13.0 15.0 39.0 39.0
14th Radial Y 180932 William Byrne National YC 18.0 14.0 12.0 44.0 44.0
15th Radial 190749 Conor Greagsbey National YC 36.0 DNC 11.0 4.0 51.0 51.0
16th Radial Y 193449 Luke Hevers Royal Cork YC 15.0 21.0 17.0 53.0 53.0
17th Radial 141672 Darragh Peelo Howth YC 21.0 23.0 16.0 60.0 60.0
18th Radial Y 186307 Ali Ghareeb Lough Erne YC 19.0 20.0 23.0 62.0 62.0
19th Radial Y 183296 Alfred Guy Lough Derg YC 12.0 17.0 36.0 DNC 65.0 65.0
20th Radial YL 190756 Ciara Holohan Lough Derg YC 22.0 27.0 18.0 67.0 67.0
21st Radial Y 184820 Philip Bendon Zeekoe vlei YC 14.0 18.0 36.0 OCS 68.0 68.0
22nd Radial Y 190720 Cormac Dickson Lough Ree YC 24.0 19.0 25.0 68.0 68.0
23rd Radial Y 181675 Jamie Aplin Royal St. George YC 17.0 16.0 36.0 DNC 69.0 69.0
24th Radial Y 185371 Oisin Coffey Wexford Harb.B&TC 23.0 22.0 24.0 69.0 69.0
25th Radial Y 170456 Keelan Conway Wexford Harb.B&TC 26.0 25.0 19.0 70.0 70.0
26th Radial Y 176280 Fionnan Martin Lough Erne YC 20.0 26.0 26.0 72.0 72.0
27th Radial Y 194648 Brendan Costello Malahide YC 25.0 29.0 20.0 74.0 74.0
28th Radial M 182599 David Dickson Doha SC 30.0 24.0 22.0 76.0 76.0
29th Radial Y 196730 Brian Carthy Rush SC 27.0 31.0 27.0 85.0 85.0
30th Radial Y 191522 Vincent Varley Malahide YC 28.0 28.0 36.0 DNC 92.0 92.0
31st Radial Y 176675 Andrew Mackey Lough Derg YC 36.0 DNC 36.0 DNC 21.0 93.0 93.0
32nd Radial Y 188459 Graham Corbett Lough Derg YC 29.0 30.0 36.0 DNC 95.0 95.0
33rd Radial Y 189542 Guy Aplin Royal St. George YC 31.0 32.0 36.0 DNC 99.0 99.0
34th Radial Y 178708 David Bailey Bray SC 36.0 DNC 33.0 36.0 DNC 105.0 105.0
35th Radial Y 152569 Sean Hayes Bray SC 36.0 DNC 36.0 DNC 36.0 DNC 108.0 108.0

Standard Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 27, Scoring system: Appendix A
Rank Fleet Cat SailNo HelmName Club R1 R2 R3 Total Nett
1st Standard 197697 James Espey Ballyholme YC 1.0 1.0 1.0 3.0 3.0
2nd Standard 195130 Timothy Goodbody Royal Irish YC 2.0 2.0 2.0 6.0 6.0
3rd Standard 166313 Ronan Wallace Wexford Harb.B&TC 3.0 3.0 6.0 12.0 12.0
4th Standard 198554 Conor Byrne Royal St. George YC 5.0 4.0 5.0 14.0 14.0
5th Standard Y 193562 Oisin McClelland Donaghadee SC 6.0 7.0 4.0 17.0 17.0
6th Standard Y 194994 Oliver Loughead Ballyholme YC 4.0 6.0 9.0 19.0 19.0
7th Standard 182601 Ronan Kenneally Monkstown Bay SC 11.0 8.0 7.0 26.0 26.0
8th Standard 190915 Ciaran Hurney Courtown SC 8.0 11.0 8.0 27.0 27.0
9th Standard 175724 Paul O'Sullivan Monkstown Bay SC 10.0 9.0 15.0 34.0 34.0
10th Standard 188036 Colm Cunningham Howth YC 28.0 DNC 5.0 3.0 36.0 36.0
11th Standard Y 173071 Chris Raymond National YC 12.0 13.0 11.0 36.0 36.0
12th Standard M 185105 Conor Costello Malahide YC 9.0 12.0 16.0 37.0 37.0
13th Standard 155068 Ross O'Leary Howth YC 13.0 14.0 14.0 41.0 41.0
14th Standard 196379 Ben Scallan Wexford Harb.B&TC 7.0 10.0 28.0 DNC 45.0 45.0
15th Standard 188303 Eoin Delap Howth YC 20.0 17.0 10.0 47.0 47.0
16th Standard M 190745 Sean Flanagan Royal St. George YC 22.0 18.0 12.0 52.0 52.0
17th Standard M 167912 David Curtis Wexford Harb.B&TC 19.0 20.0 13.0 52.0 52.0
18th Standard M 173164 Timmy Washington Wexford Harb.B&TC 16.0 19.0 17.0 52.0 52.0
19th Standard 162733 Darrell Reamsbottom Howth YC 14.0 16.0 28.0 DNC 58.0 58.0
20th Standard Y 176458 Johnny Whelan Dungarvan Harb.SC 17.0 15.0 28.0 DNC 60.0 60.0
21st Standard M 41354 Colin Lyden Baltimore SC 15.0 21.0 28.0 DNC 64.0 64.0
22nd Standard M 173581 Ian Magowan Tralee Bay SC 23.0 24.0 18.0 65.0 65.0
23rd Standard M 173110 Frank O'Beirne Royal St. George YC 18.0 23.0 28.0 DNC 69.0 69.0
24th Standard M 180237 Paul Ebrill Wexford Harb.B&TC 21.0 22.0 28.0 DNC 71.0 71.0
25th Standard Y 165614 Rory Groves Bray SC 25.0 25.0 28.0 DNC 78.0 78.0
26th Standard M 167913 Pat Maguire Wexford Harb.B&TC 24.0 28.0 DNC 28.0 DNC 80.0 80.0
27th Standard M 177854 Pearse Allen Royal St. George YC 28.0 DNC 28.0 DNC 28.0 DNC 84.0 84.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com