Topaz National PY Championships 2008

Race 3

Start: Sat 26 Jul 08 14:25:00


PointsSail No Boat OwnerClub Elapsed Handicap Corrected Finishing PlaceComments Points
111 18u R ArthursMYC 0:19:03 1212 0:15:43 1  1
25392 Au P CunningMYC 0:20:52 1212 0:17:13 2  2
3471 16p E JonesWHBTC 0:21:01 1190 0:17:40 3  3
46124 16p J FlynnDHSC 0:21:14 1190 0:17:51 4  4
51858 14u R JonesWHBTC 0:21:56 1212 0:18:06 5  5
63159 18u P FineganMSC 0:22:12 1212 0:18:19 6  6
75489 16u V VarleyMYC 0:22:29 1212 0:18:33 7  7
85021 14u O CoffeyWHBTC 0:22:33 1212 0:18:36 8  8
95 14p A MealyWHBTC 0:22:09 1190 0:18:37 9  9
104867 14p K ConwayWHBTC 0:22:12 1190 0:18:39 10  10
1188 14u D SugrueMYC 0:22:39 1212 0:18:41 11  11
122351 14u R MahonWHBTC 0:22:50 1212 0:18:50 12  12
131848 16u S RobertsCSC 0:22:58 1212 0:18:57 13  13
144617 Au S O'ReillyMYC 0:23:05 1212 0:19:03 14  14
155962 12u O CareyWHBTC 0:23:13 1212 0:19:09 15  15
165710 16p P KavanaghWHBTC 0:22:55 1190 0:19:15 16  16
176593 18u E PurcellWHBTC 0:23:38 1212 0:19:30 17  17
184 16u S SomersMYC 0:23:54 1212 0:19:43 18  18
196642 Au R SugrueMYC 0:24:02 1212 0:19:50 19  19
204861 14p J MurphyCSC 0:23:52 1190 0:20:03 20  20
215461 14p K BrazilDHSC 0:23:58 1190 0:20:08 21  21
223925 14p J QualeyDHSC 0:24:12 1190 0:20:20 22  22
234705 14u L SheehanDHSC 0:24:46 1212 0:20:26 23  23
24.54010 Au W HawkinsMYC 0:24:50 1212 0:20:29 24  24.5
24.55897 12u J BolandWHBTC 0:24:50 1212 0:20:29 24  24.5
267 14p L HessionWHBTC 0:25:00 1190 0:21:01 26  26
271905 14u S MahonCSC 0:28:59 1212 0:23:55 27  27
284038 14p D EikremCSC 0:29:36 1190 0:24:52 28  28
29753 18p H MurphyCSC 0:30:37 1190 0:25:44 29  29
305879 12p D WildesCSC 0:30:45 1190 0:25:50 30  30
313849 14p J O'ConnorWHBTC 0:30:52 1190 0:25:56 31  31
325020 12p D O'LearyCSC 0:33:19 1190 0:28:00 32  32

Sun 27 Jul 08 16:44
Sail100 Sailing Results Program