Topaz National PY Championships 2008

Race 4

Start: Sat 26 Jul 08 15:11:00


PointsSail No Boat OwnerClub Elapsed Handicap Corrected Finishing PlaceComments Points
111 18u R ArthursMYC 0:35:47 1212 0:29:31 1  1
25489 16u V VarleyMYC 0:38:41 1212 0:31:55 2  2
35 14p A MealyWHBTC 0:39:14 1190 0:32:58 3  3
44705 14u L SheehanDHSC 0:40:29 1212 0:33:24 4  4
54617 Au S O'ReillyMYC 0:40:56 1212 0:33:46 5  5
61858 14u R JonesWHBTC 0:41:52 1212 0:34:33 6  6
75021 14u O CoffeyWHBTC 0:42:20 1212 0:34:56 7  7
8471 16p E JonesWHBTC 0:42:23 1190 0:35:37 8  8
988 14u D SugrueMYC 0:43:58 1212 0:36:17 9  9
106593 18u E PurcellWHBTC 0:44:04 1212 0:36:22 10  10
111848 16u S RobertsCSC 0:44:09 1212 0:36:26 11  11
124038 14p D EikremCSC 0:43:29 1190 0:36:32 12  12
136642 Au R SugrueMYC 0:44:19 1212 0:36:34 13  13
144 16u S SomersMYC 0:44:28 1212 0:36:41 14  14
154861 14p J MurphyCSC 0:43:40 1190 0:36:42 15  15
165710 16p P KavanaghWHBTC 0:47:12 1190 0:39:40 16  16
174010 Au W HawkinsMYC 0:49:55 1212 0:41:11 17  17
185897 12u J BolandWHBTC 0:50:12 1212 0:41:25 18  18
347 14p L HessionWHBTC   1190    DNF-Did Not Finish 34
345020 12p D O'LearyCSC   1190    DNF-Did Not Finish 34
341905 14u S MahonCSC   1212    DNF-Did Not Finish 34
34753 18p H MurphyCSC   1190    DSQ-Disqualified 34
343925 14p J QualeyDHSC   1190    DSQ-Disqualified 34
344867 14p K ConwayWHBTC   1190    DSQ-Disqualified 34
345461 14p K BrazilDHSC   1190    DSQ-Disqualified 34
346124 16p J FlynnDHSC   1190    DSQ-Disqualified 34
342351 14u R MahonWHBTC   1212    DSQ-Disqualified 34
343159 18u P FineganMSC   1212    DSQ-Disqualified 34
345392 Au P CunningMYC   1212    DSQ-Disqualified 34
345962 12u O CareyWHBTC   1212    DSQ-Disqualified 34

Sun 27 Jul 08 16:44
Sail100 Sailing Results Program