Topaz National PY Championships 2008

Race 5

Start: Sun 27 Jul 08 09:00:00


PointsSail No Boat OwnerClub Elapsed Handicap Corrected Finishing PlaceComments Points
111 18u R ArthursMYC 0:26:34 1212 0:21:55 1  1
23159 18u P FineganMSC 0:29:47 1212 0:24:34 2  2
35489 16u V VarleyMYC 0:30:57 1212 0:25:32 3  3
41858 14u R JonesWHBTC 0:31:22 1212 0:25:53 4  4
54 16u S SomersMYC 0:31:25 1212 0:25:55 5  5
66124 16p J FlynnDHSC 0:30:55 1190 0:25:59 6  6
75 14p A MealyWHBTC 0:31:11 1190 0:26:12 7  7
8.5753 18p H MurphyCSC 0:31:27 1190 0:26:26 8  8.5
8.55897 12u J BolandWHBTC 0:32:02 1212 0:26:26 8  8.5
102351 14u R MahonWHBTC 0:32:11 1212 0:26:33 10  10
115021 14u O CoffeyWHBTC 0:32:19 1212 0:26:40 11  11
124617 Au S O'ReillyMYC 0:32:22 1212 0:26:42 12  12
13471 16p E JonesWHBTC 0:31:49 1190 0:26:44 13  13
1488 14u D SugrueMYC 0:32:33 1212 0:26:51 14  14
153925 14p J QualeyDHSC 0:31:59 1190 0:26:53 15  15
165392 Au P CunningMYC 0:32:37 1212 0:26:55 16  16
174643 Au N McSheraMYC 0:32:39 1212 0:26:56 17  17
186642 Au R SugrueMYC 0:32:40 1212 0:26:57 18  18
195962 12u O CareyWHBTC 0:32:47 1212 0:27:03 19  19
201848 16u S RobertsCSC 0:32:52 1212 0:27:07 20  20
216593 18u E PurcellWHBTC 0:33:38 1212 0:27:45 21  21
227 14p L HessionWHBTC 0:33:24 1190 0:28:04 22  22
233849 14p J O'ConnorWHBTC 0:33:42 1190 0:28:19 23  23
244705 14u L SheehanDHSC 0:34:21 1212 0:28:20 24  24
255710 16p P KavanaghWHBTC 0:33:49 1190 0:28:25 25  25
265461 14p K BrazilDHSC 0:33:57 1190 0:28:32 26  26
274038 14p D EikremCSC 0:34:12 1190 0:28:44 27  27
281905 14u S MahonCSC 0:35:00 1212 0:28:53 28  28
295020 12p D O'LearyCSC 0:35:31 1190 0:29:51 29  29
304861 14p J MurphyCSC 0:36:19 1190 0:30:31 30  30
315879 12p D WildesCSC 0:41:24 1190 0:34:47 31  31
344867 14p K ConwayWHBTC   1190    DNF-Did Not Finish 34
344010 Au W HawkinsMYC   1212    DNF-Did Not Finish 34

Sun 27 Jul 08 16:44
Sail100 Sailing Results Program