Sponsored by Stone Solicitors

PY Zimmerman 2018 2019

Race 2

Start: Sun 30 Dec 18 13:15:00

Provisional Results


PointsSail No Fleet HelmM/FClub Elapsed Handicap Corrected Finishing
Place
Points
19372 Radial Dan QuaidM  0:11:31 1142 0:10:05 1 1
26313 Std Ronan WallaceM  0:11:24 1098 0:10:23 2 2
38346 Std Rob MurphyM  0:11:45 1098 0:10:42 3 3
48689 Std Tommy FallonM  0:11:48 1098 0:10:45 4 4
5.52 Std Paul EbrillM  0:11:58 1098 0:10:54 5 5.5
5.51500 Fireball Daniel/Harry ThompsonM  0:10:23 953 0:10:54 5 5.5
72283 Std James MurphyM  0:12:14 1098 0:11:08 7 7
8IRL1 Europe Chris BatemanMRCYC 0:12:53 1145 0:11:15 8 8
9750 Radial Ciaran RyanM  0:13:29 1142 0:11:48 9 9
103141 Std Rueben MarcusM  0:13:14 1098 0:12:03 10 10
115504 Std Damian LynchM  0:13:25 1098 0:12:13 11 11
126535 Std Rob BatemanMRCYC 0:13:41 1098 0:12:28 12 12
13763 4.7 Rory WardM  0:15:08 1207 0:12:32 13 13
14943 4.7 Sarah Jane McEvoy GormanF  0:17:23 1207 0:14:24 14 14
156697 4.7 Blaithnaid DuignanF  0:18:09 1207 0:15:02 15 15
166678 4.7 Joshua PorterM  0:18:37 1207 0:15:25 16 16
1711 Radial Cian LynchM  0:18:54 1142 0:16:33 17 17
187120 Std Don RyanM  0:19:00 1098 0:17:18 18 18

Tue 22 Jan 19 12:56
Sail100 Sailing Results Software Program