Sponsored by Stone Solicitors

PY Zimmerman 2018 2019

Entries: 18      Races Sailed: 3

Provisional Results


Series PlaceSail No Fleet Helm M/F Club Handicap Series Points Race 1 Race 2 Race 3
16313 Std Ronan Wallace M   1098 9 3 2 4
21500 Fireball Daniel/Harry Thompson M   953 9.5 2 5.5 2
3IRL1 Europe Chris Bateman M RCYC 1145 10 1 8 1
42 Std Paul Ebrill M   1098 16.5 6 5.5 5
52283 Std James Murphy M   1098 17 4 7 6
68346 Std Rob Murphy M   1098 22 10.5 3 8.5
7763 4.7 Rory Ward M   1207 23 7 13 3
88689 Std Tommy Fallon M   1098 23 9 4 10
99372 Radial Dan Quaid M   1142 24.5 10.5 1 13
10750 Radial Ciaran Ryan M   1142 25.5 8 9 8.5
1111 Radial Cian Lynch M   1142 29 5 17 7
125504 Std Damian Lynch M   1098 34 12 11 11
13943 4.7 Sarah Jane McEvoy Gorman F   1207 39 13 14 12
146535 Std Rob Bateman M RCYC 1098 41 14 12 15
153141 Std Rueben Marcus M   1098 43 17 10 16
167120 Std Don Ryan M   1098 47 15 18 14
176697 4.7 Blaithnaid Duignan F   1207 48 16 15 17
186678 4.7 Joshua Porter M   1207 52 18 16 18

Tue 22 Jan 19 12:56
Sail100 Sailing Results Software Program