Sponsored by Wright Insurance Brokers

Topper Irish Nationals 5.3 2018 WHBTC

Race 5

Start: Sat 7 Jul 18 13:32:00

Provisional Results


PointsSail No Fleet Sail NumberHelmM/FAge GroupClubTally Finishing
Place
Comments Points
1203    Richard ThurlbyMU14Hill Head SC7 1  1
2263    Leo WilkinsonMU14Maidenhead SC13 2  2
3467    David JonesMU17RCYC4 3  3
4297    Leah FidlingFU14LChester6 4  4
5694    Bill HudsonMU14Newhaven & Seaford SC11 5  5
6224    Sebastian GottoMU14NBYC & RHYC9 6  6
7496    Erin McIlwaineFU14LNewcastle YC39 7  7
8408    Hugh O'ConnorMU17National YC17 8  8
9205    Thomas WilliamsonMU14Island Barn SC/RlymYC8 9  9
10422    Lauren McDowellFU17LRoyal North of Ireland YC35 10  10
11406    Dorothy MatthewsFU17LRCYC27 11  11
12400    Rory WilliamsonMU17East Antrim BC26 12  12
13451    Cillian FosterMU17Royal Cork YC24 13  13
14435    Natasha HemeryckFU17LNational YC15 14  14
15552    Alex HolbornFU14LParkstone/Paignton YC12 15  15
16447    Eoghan TurnerMU17NYC21 16  16
17632    Kate RobertsonFU14LSwarkestone SC5 17  17
18403    Emma O'SullivanFU17LRoyal Cork YC29 18  18
19430    Ciaran RyanMU17WHBTC/RCYC37 19  19
20497    Ethan McCormacMU14Cusendall S&BC36 20  20
21541    Honor ProcterFU14LCardiff Bay YC14 21  21
22462    Emma LynchFU14LWHBTC50 22  22
23482    Oliver HaigMU17BYC RNIYC34 23  23
24425    Neil O'LearyMU14RCYC23 24  24
25457    Caoimhe ByrneFU17LNYC/Courtown72 25  25
26427    Eva BriggsFU14LEDYC/RNIYC48 26  26
27498    Colin CrichtonMU14QYC/SSC42 27  27
281    Jacques MurphyMU14RSGYC67 28  28
29499    Philip CrichtonMU17QYC/SSC41 29  29
30460    Anna CarrollFU14LRCYC/KYC25 30  30
31486    Becky LowneyFU14LWHBTC51 31  31
32450    Lola KohlFU12LRoyal Cork YC70 32  32
33421    James FitzgeraldMU14CY&BC/HYC68 33  33
34475    Aoife MurphyFU17LWHBTC55 34  34
35489    Darragh CollinsMU14RCYC19 35  35
36455    Eva SpilaneFU14LRCYC71 36  36
37491    Kate O'ConnorFU17LRIYC16 37  37
38480    Matthew McClernonMU14CarrickFergus SC45 38  38
39417    Kelly PattersonFU17LEABC62 39  39
40459    Hannah Dadley-YoungFU14LBallyholme and RNIYC61 40  40
41483    Joshua McGregorMU14RNIYC/BYC38 41  41
42419    Andrew O'LearyMU14RCYC31 42  42
43452    Leah HanlonFU17LRCYC20 43  43
44409    Francesca LewisFU17LKinsale YC58 44  44
45484    Erin McClernonFU12LCarrickFergus SC44 45  45
46479    Max CoveneyMU14RCYC32 46  46
47490    Alex WhiteMU14WHBTC54 47  47
48492    Alfie McQuaidMU17WHBTC49 48  48
49453    Izzy FoyleFU17LWHBTC43 49  49
50448    Kathie Beth GaynorFU14LWHBTC52 50  50
51442    Bronagh ReillyFU14LWHBTC47 51  51
52446    Jessica MurphyFU14LWHBTC1 52  52
53476    Gill KavanaghFU12LWHBTC64 53  53
55.8465 5.3 24310Ella KavanaghFU14LWHBTC65 54RDG-Average Points Previous Races 55.8
60190 5.3 46521Jasmin RobertsonFU14LNairn SC10  BFD-Black Flag Disqualification 60
60401 5.3 47454Ellen BarbourFU17LCYAC/RNIYC57  BFD-Black Flag Disqualification 60
60413 5.3 47841Charlie NevilleMU14RCYC33  BFD-Black Flag Disqualification 60
60456 5.3 48455Hugh LynchMU17RCYC18  BFD-Black Flag Disqualification 60
60473 5.3 47560Deirdre TurnerFU17LNYC22  BFD-Black Flag Disqualification 60

Sun 08 Jul 18 16:58
Sail100 Sailing Results Software Program