Sponsored by Wright Insurance Brokers

Topper Irish Nationals 5.3 2018 WHBTC

Entries: 59      Races Sailed: 9      Discard: 2

Provisional Results


Series PlaceSail No Fleet Sail Number Helm M/F Age Group Club Tally Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9
1263 5.3 48249 Leo Wilkinson M U14 Maidenhead SC 13 26 25 7 2 7 2 4 2 2 13
2203 5.3 48259 Richard Thurlby M U14 Hill Head SC 7 35 16 1 1 34 1 2 4 10 41
3224 5.3 47302 Sebastian Gotto M U14 NBYC & RHYC 9 36 12 2 5 6 6 60 3 6 8
4496 5.3 46137 Erin McIlwaine F U14L Newcastle YC 39 40 36 5 4 12 7 1 5 15 6
5408 5.3 47493 Hugh O'Connor M U17 National YC 17 44 14 11 3 8 8 13 8 4 2
6401 5.3 47454 Ellen Barbour F U17L CYAC/RNIYC 57 44 3 3 6 10 60 8 7 17 7
7694 5.3 48177 Bill Hudson M U14 Newhaven & Seaford SC 11 46 5 23 12 1 5 7 13 12 4
8467 5.3 47639 David Jones M U17 RCYC 4 51 30 6 9 9 3 5 10 31 9
9205 5.3 48027 Thomas Williamson M U14 Island Barn SC/RlymYC 8 65 1 16 16 13 9 22 28 5 5
10435 5.3 47307 Natasha Hemeryck F U17L National YC 15 70 9 14 14 11 14 3 9 32 10
11447 5.3 47727 Eoghan Turner M U17 NYC 21 78 17 8 8 27 16 6 1 29 22
12427 5.3 46801 Eva Briggs F U14L EDYC/RNIYC 48 79 2 20 13 21 26 9 21 11 3
13422 5.3 47722 Lauren McDowell F U17L Royal North of Ireland YC 35 90 26 18 18 2 10 15 11 25 16
14406 5.3 48022 Dorothy Matthews F U17L RCYC 27 92 15 13 10 22 11 12 17 18 14
15400 5.3 47160 Rory Williamson M U17 East Antrim BC 26 94 7 22 60 31 12 20 6 16 11
16430 5.3 47839 Ciaran Ryan M U17 WHBTC/RCYC 37 94 10 12 15 15 19 11 20 22 12
17456 5.3 48455 Hugh Lynch M U17 RCYC 18 97 33 10 20 14 60 18 19 1 15
18403 5.3 48187 Emma O'Sullivan F U17L Royal Cork YC 29 106 11 30 25 3 18 21 27 7 21
19425 5.3 47951 Neil O'Leary M U14 RCYC 23 110 6 37 33 5 24 32 38 9 1
20451 5.3 47721 Cillian Foster M U17 Royal Cork YC 24 115 34 29 24 4 13 27 25 3 19
21552 5.3 47350 GBR Alex Holborn F U14L Parkstone/Paignton YC 12 123 39 17 7 29 15 14 14 27 40
22297 5.3 48261 Leah Fidling F U14L Chester 6 127 31 9 23 33 4 16 12 37 32
23482 5.3 47821 Oliver Haig M U17 BYC RNIYC 34 136 8 15 22 37 23 19 23 40 26
24632 5.3 45152 Kate Robertson F U14L Swarkestone SC 5 140 60 25 21 23 17 17 24 13 29
25413 5.3 47841 Charlie Neville M U14 RCYC 33 154 28 28 39 17 60 31 18 8 24
261 5.3 48197 Jacques Murphy M U14 RSGYC 67 156 4 32 26 26 28 28 36 19 25
27473 5.3 47560 Deirdre Turner F U17L NYC 22 163 22 4 17 35 60 29 15 41 43
28498 5.3 48054 Colin Crichton M U14 QYC/SSC 42 165 41 27 28 18 27 25 31 23 17
29462 5.3 48005 Emma Lynch F U14L WHBTC 50 167 42 19 29 19 22 51 26 21 31
30541 5.3 48364 Honor Procter F U14L Cardiff Bay YC 14 174 32 34 19 42 21 10 16 47 51
31190 5.3 46521 Jasmin Robertson F U14L Nairn SC 10 180 46 24 11 25 60 24 22 28 46
32459 5.3 47581 Hannah Dadley-Young F U14L Ballyholme and RNIYC 61 197 19 47 47 16 40 45 45 14 18
33457 5.3 47230 Caoimhe Byrne F U17L NYC/Courtown 72 204 13 35 36 40 25 36 34 26 35
34497 5.3 48013 Ethan McCormac M U14 Cusendall S&BC 36 207 18 33 46 32 20 34 33 38 37
35486 5.3 47566 Becky Lowney F U14L WHBTC 51 213 24 31 30 48 31 35 29 35 33
36460 5.3 47840 Anna Carroll F U14L RCYC/KYC 25 216 35 26 31 39 30 26 32 45 36
37455 5.3 48033 Eva Spilane F U14L RCYC 71 217 20 43 40 30 36 38 43 33 20
38475 5.3 47590 Aoife Murphy F U17L WHBTC 55 221 27 36 32 28 34 37 41 30 34
39450 5.3 47942 Lola Kohl F U12L Royal Cork YC 70 229 47 45 34 20 32 60 48 24 27
40480 5.3 47097 Matthew McClernon M U14 CarrickFergus SC 45 229 38 39 43 24 38 43 42 20 28
41499 5.3 47822 Philip Crichton M U17 QYC/SSC 41 235 23 21 55 47 29 23 47 60 45
42421 5.3 47592 James Fitzgerald M U14 CY&BC/HYC 68 247 37 41 37 36 33 40 35 39 30
43483 5.3 46423 Joshua McGregor M U14 RNIYC/BYC 38 250 21 40 27 43 41 46 40 42 39
44489 5.3 46958 Darragh Collins M U14 RCYC 19 250 43 46 35 46 35 33 30 36 38
45417 5.3 20837 Kelly Patterson F U17L EABC 62 260 40 38 38 41 39 41 49 43 23
46409 5.3 48089 Francesca Lewis F U17L Kinsale YC 58 288 29 44 41 44 44 42 44 49 48
47484 5.3 46424 Erin McClernon F U12L CarrickFergus SC 44 295 45 48 42 38 45 44 50 34 47
48491 5.3 46413 Kate O'Connor F U17L RIYC 16 299 60 60 54 51 37 30 37 48 42
49452 5.3 48301 Leah Hanlon F U17L RCYC 20 303 48 42 44 45 43 39 46 44 49
50419 5.3 48119 Andrew O'Leary M U14 RCYC 31 330 52 50 49 52 42 48 39 50 52
51479 5.3 47218 Max Coveney M U14 RCYC 32 331 49 49 45 49 46 47 51 46 50
52448 5.3 34788 Kathie Beth Gaynor F U14L WHBTC 52 357 53 54 51 55 50 60 54 51 44
53490 5.3 46190 Alex White M U14 WHBTC 54 364 50 52 48 50 47 60 57 60 60
54453 5.3 17097 Izzy Foyle F U17L WHBTC 43 374 51 51 50 53 49 60 60 60 60
55442 5.3 12822 Bronagh Reilly F U14L WHBTC 47 374 54 55 60 60 51 49 52 53 60
56492 5.3 46091 Alfie McQuaid M U17 WHBTC 49 377 44 53 60 54 48 60 58 60 60
57465 5.3 24310 Ella Kavanagh F U14L WHBTC 65 378.8 55 60 52 56 55.8 60 55 52 53
58446 5.3 45334 Jessica Murphy F U14L WHBTC 1 385 60 60 53 57 52 50 53 60 60
59476 5.3 43738 Gill Kavanagh F U12L WHBTC 64 391 56 56 60 58 53 52 56 60 60

Sun 08 Jul 18 16:58
Sail100 Sailing Results Software Program